<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Life of Recht &#187; 2008</title>
	<atom:link href="http://braindump.dk/tech/category/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://braindump.dk/tech</link>
	<description>Online and Working</description>
	<lastBuildDate>Thu, 28 Jan 2010 22:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JAOO Today</title>
		<link>http://braindump.dk/tech/2008/09/30/jaoo-today/</link>
		<comments>http://braindump.dk/tech/2008/09/30/jaoo-today/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 23:16:03 +0000</pubDate>
		<dc:creator>recht</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[JAOO]]></category>
		<category><![CDATA[trifork]]></category>

		<guid isPermaLink="false">http://braindump.dk/tech/?p=109</guid>
		<description><![CDATA[This week is JAOO week &#8211; the software conference organized by Trifork. Again, I&#8217;m on the team publishing JAOO Today, the daily conference newsletter. This year, however, it&#8217;s not quite a newsletter, as it&#8217;s published online, but the content is still more or less the same: Interviews with interesting speakers, reviews, competitions, and much more.
No [...]]]></description>
			<content:encoded><![CDATA[<p>This week is <a href="http://jaoo.dk">JAOO</a> week &#8211; the software conference organized by <a href="http://trifork.com">Trifork</a>. Again, I&#8217;m on the team publishing <a href="http://today.jaoo.dk">JAOO Today</a>, the daily conference newsletter. This year, however, it&#8217;s not quite a newsletter, as it&#8217;s published online, but the content is still more or less the same: Interviews with interesting speakers, reviews, competitions, and much more.<br />
No matter if you&#8217;re actually at JAOO or not, you should probably check it out &#8211; there&#8217;s a lot of great content. If you are actually at JAOO, please come by and say hi.</p>
]]></content:encoded>
			<wfw:commentRss>http://braindump.dk/tech/2008/09/30/jaoo-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Taxonomy of IT Conference Sessions</title>
		<link>http://braindump.dk/tech/2008/09/09/a-taxonomy-of-it-conference-sessions/</link>
		<comments>http://braindump.dk/tech/2008/09/09/a-taxonomy-of-it-conference-sessions/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 12:57:19 +0000</pubDate>
		<dc:creator>recht</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[JAOO]]></category>

		<guid isPermaLink="false">http://braindump.dk/tech/?p=101</guid>
		<description><![CDATA[JAOO is just around the corner, so I&#8217;ve started thinking about what to see. Knowing that it&#8217;s not exactly easy to decide beforehand, I started thinking about my  previous conferences and kind of sessions I&#8217;ve attended. Because it&#8217;s somewhat JAOO related, the result has been posted at the JAOO blog. A followup is probably [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jaoo.dk">JAOO</a> is just around the corner, so I&#8217;ve started thinking about what to see. Knowing that it&#8217;s not exactly easy to decide beforehand, I started thinking about my  previous conferences and kind of sessions I&#8217;ve attended. Because it&#8217;s somewhat JAOO related, the result has been posted at <a href="http://blog.jaoo.dk/2008/09/09/a-taxonomy-of-it-conferences/">the JAOO blog</a>. A followup is probably on the way&#8230;  Of course, if you&#8217;ve not yet decided to go to JAOO, now is the time. You&#8217;ll get to meet all the cool people. And stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://braindump.dk/tech/2008/09/09/a-taxonomy-of-it-conference-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindsgavl &#8216;08</title>
		<link>http://braindump.dk/tech/2008/02/09/hindsgavl-08/</link>
		<comments>http://braindump.dk/tech/2008/02/09/hindsgavl-08/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 10:36:26 +0000</pubDate>
		<dc:creator>recht</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hindsgavl]]></category>

		<guid isPermaLink="false">http://braindump.dk/tech/2008/02/09/hindsgavl-08/</guid>
		<description><![CDATA[I&#8217;ve just returned from Javagruppens annual conference in Hindsgavl, which had &#8220;Enterprise Open Source Java&#8221; as the main theme. The agenda was dominated by how to use dynamic languages such as Groovy an (J)Ruby and how to scale systems. About 50 people attended, so the conference was in no way like the larger conferences, but [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just returned from <a href="http://www.javagruppen.dk/hindsgavl08/">Javagruppens annual conference in Hindsgavl</a>, which had &#8220;Enterprise Open Source Java&#8221; as the main theme. The agenda was dominated by how to use dynamic languages such as Groovy an (J)Ruby and how to scale systems. About 50 people attended, so the conference was in no way like the larger conferences, but the speakers were all very competent and good.<br />
The most important outcome of the conference was that I became aware of several new possibilities with for example Groovy and JRuby. Now I just need to find some time to try them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://braindump.dk/tech/2008/02/09/hindsgavl-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 wishes</title>
		<link>http://braindump.dk/tech/2007/12/29/2008-wishes/</link>
		<comments>http://braindump.dk/tech/2007/12/29/2008-wishes/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 13:02:35 +0000</pubDate>
		<dc:creator>recht</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[xmonad]]></category>

		<guid isPermaLink="false">http://braindump.dk/tech/2007/12/29/2008-wishes/</guid>
		<description><![CDATA[The coming of a new year usually attracts a number of predictions, some more accurate than others. I&#8217;m no good at predicting, so I&#8217;ll give my wishes for the new year instead:

Get my Macbook Pro to work with the DVI-VGA adapter (done)
I&#8217;d like to be convinced that the dynamic languages are really the way forward. [...]]]></description>
			<content:encoded><![CDATA[<p>The coming of a new year usually attracts a number of predictions, some more accurate than others. I&#8217;m no good at predicting, so I&#8217;ll give my wishes for the new year instead:</p>
<ul>
<li>Get my Macbook Pro to work with the DVI-VGA adapter (<a href="http://braindump.dk/tech/2007/12/29/dvi-adapter-with-macbook-pro-and-linux/">done</a>)</li>
<li>I&#8217;d like to be convinced that the dynamic languages are really the way forward. I see that they can do smart stuff, but I sorely miss some kind of help using whatever APIs are developed, besides the source code, and I can&#8217;t get used to working without a proper editor. I can probably live without the editor, but having methods like def initialize (options = {}) just hurts my eyes. I haven&#8217;t used Ruby/Rails that much, but I&#8217;ve already dug around more source code than I care to in order to find out what the legal options were.</li>
<li>Release Java 7 with proper closures. This probably won&#8217;t happen, and even when it does, it will take a couple of years before it&#8217;s adopted.</li>
<li>Already, I know that I&#8217;m going to spend a good part of my time fiddling around with huge WSDLs and schemas. Could somebody find a way to stop the black hole that is Web Services?</li>
<li>As for Linux on the desktop, that will still not happen, even though it should, especially when you look at the new distributions such as <a href="http://ubuntu.com">Ubuntu</a>. However, I&#8217;m pretty satisfied, now I just need <a href="http://xmonad.org">xmonad</a> to support dynamic twinview, so I can add a monitor without restarting X</li>
<li>And to <a href="http://apple.com">Apple</a>: please take corporate customers seriously and make a docking station for the Macbook (Pro). I&#8217;m getting tired of plugging and unplugging 5 different cables every time I have to move my laptop.</li>
<li>Less focus on creating big monolithic systems, more on distributing across autonomous nodes.</li>
<li>Finally, it would be great with a proper vi-mode for Eclipse &#8211; like <a href="http://vimperator.mozdev.org/">vimperator</a> for Firefox.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://braindump.dk/tech/2007/12/29/2008-wishes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
